CT105292 Sizing
Carhartt Force® Solid Short Sleeve Shirt CT105292
PRODUCT MEASUREMENTS
S | M | L | XL | 2XL | 3XL | 4XL | |
Body Length at Back | 30 1/2 | 31 | 31 1/2 | 32 | 32 1/2 | 33 | 33 1/2 |
Chest Width | 20 7/8 | 22 7/8 | 24 7/8 | 26 7/8 | 28 7/8 | 30 7/8 | 32 7/8 |
Sleeve Length from Center Back | 20 1/4 | 20 3/4 | 21 1/4 | 21 3/4 | 22 1/4 | 22 3/4 | 23 1/4 |
Pocket Height | 6 1/2 | 6 1/2 | 6 1/2 | 6 1/2 | 6 1/2 | 6 1/2 | 6 1/2 |
Pocket Width | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
BODY LENGTH AT BACK
Measured from high point shoulder to finished hem at back.
CHEST WIDTH
Measured across the chest one inch below armhole when laid flat.
SLEEVE LENGTH FROM CENTER BACK
Measure from Center Back neck to shoulder point to sleeve hem.
POCKET HEIGHT
Measure from top to bottom at center.
POCKET WIDTH
Measure from side to side at top edge.