CT106652 Sizing

Carhartt Force® Short Sleeve Pocket T-Shirt CT106652
Product Measurements
S | M | L | XL | 2XL | 3XL | 4XL | |
Body Length at Back | 29 5/8 | 30 1/8 | 30 5/8 | 31 5/8 | 32 5/8 | 33 5/8 | 34 5/8 |
Chest Width | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
Sleeve Length from Center Back | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Chest Pocket Height | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Chest Pocket Width | 4 3/4 | 4 3/4 | 4 3/4 | 4 3/4 | 4 3/4 | 4 3/4 | 4 3/4 |
Body Length at Back
Measured from high point shoulder to finished hem at back.
Chest Width
Measured across the chest one inch below armhole when laid flat.
Sleeve Length from Center Back
Measure from Center Back neck to shoulder point to sleeve hem.