CT106880 Sizing

Carhartt Force® Snag-Resistant Pocket Polo CT106880
Product Measurements
S | M | L | XL | 2XL | 3XL | 4XL | |
Body Length at Back | 28 7/8 | 29 1/2 | 30 1/8 | 31 1/4 | 32 3/8 | 33 1/2 | 34 5/8 |
Chest Width | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
Sleeve Length from Center Back | 18 1/4 | 19 1/4 | 20 1/4 | 21 1/4 | 22 1/4 | 23 1/4 | 24 1/4 |
Chest Pocket Height | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Chest Pocket Width | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Body Length at Back
Measured from high point shoulder to finished hem at back.
Chest Width
Measured across the chest one inch below armhole when laid flat.
Sleeve Length from Center Back
Measure from Center Back neck to shoulder point to sleeve hem.