WW5072 Sizing

Wink® Men's Consultation Lab Coat WW5072
Product Measurements
XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
Body Length at Back | 30 1/2 | 31 | 31 1/2 | 32 | 32 1/2 | 33 | 33 1/2 | 34 | 34 1/2 |
Chest Width | 42 | 45 | 48 | 51 | 54 1/2 | 58 1/2 | 62 1/2 | 66 1/2 | 70 1/2 |
Set in Sleeve Lengths | 23 7/8 | 24 | 24 1/8 | 24 1/4 | 24 3/8 | 24 1/2 | 24 5/8 | 24 3/4 | 24 7/8 |
Pocket Height | 5 1/2 | 5 1/2 | 5 1/2 | 6 | 6 | 6 | 6 1/2 | 6 1/2 | 6 1/2 |
Pocket Width | 5 | 5 | 5 | 5 1/2 | 5 1/2 | 5 1/2 | 6 | 6 | 6 |
Body Length at Back
Measured from high point shoulder to finished hem at back.
Chest Width
Measured across the chest one inch below armhole when laid flat.
Pocket Height
Measure from top to bottom at center.
Pocket Width
Measure from side to side at top edge.